| 2013-03-22 Comments | Today I created a shoutout video for my friends at IBDJourneys and their community work for IBD/Chrons/Colitis sufferers. You can see the video here. |
| 2013-03-17 Comments | I've completed my latest mod to my SmartCar Lucky (named so because I won it at E3 but that's a longer story...). The idea was to do a custom interior LED installation connected to the tail lights. Check it out here |
| 2013-02-26 Comments | I ran into the dreaded TimeOfImpact (TOI) infinite loop recently using Box2D (the Box2DAS3 port). Digging into it there are a few places that iterate indefinitely in the box2d TOI code: b2World::SolveTOI and b2TimeOfImpact::TimeOfImpact. TimeOfImpact does an iterative root finding algorithm that attempts to converge to a solution but there is a situation where the solution is something like 1/infinity so it just gets smaller and smaller and smaller so you have numbers like 1e-18 and so on. Another problem has to do with b2WeldJoint which appears to not work correctly when using a static bod>>> |
| 2013-02-10 Comments | If you ask any of my friends they will tell you I always have a side project going. This weekend I decided to add some accent lighting to my wine bar that I picked up from Bed Bath & Beyond. I started out with buying some cheap LEDs from China at about 10 cents a pop. I also had an old wall wart for an Atari 2600 which was previously unusable because the wiring was damaged. Grabbed some 22 gauge wire and wire connectors and was good to go. Check out the pictures here. |
| 2012-07-14 Comments | 8 years ago today I created willperone.net to showcase code and get visibility of my personal projects. Time changes everything and over the years my website has become one of the main sources of information about ulcerative colitis on the internet. I am honored and proud to have the privilege to host such life changing information for people. We all need to do our part to make the world a little better than what it was before; that is how sweeping changes happen. Of course I still gladly still host source code I've written which I can legally make open to the public for anyone's perusal a>>> |
| 2012-07-11 Comments | DigiPen posted a student success story about me on their website, check it out at Will Perone: A Different Kind of Company Man |
| 2012-05-28 Comments | Anyone doing genealogy for a number of years using Family Tree Maker will eventually come across the error The image is too large to save while sharing or using export to png, jpeg or bmp. Here's how to get around it: 1) Go to Share and Export to EMF format. This is a vector file format and won't run out of memory nearly as fast as the other bitmap file formats. 2) Download a program called Image Magick. This will enable you to convert your emf file to a png, jpeg, bmp or other file formats. 3) G>>> |
| 2012-03-18 Comments | I have been doing genealogy for years and finally had some time to put a public directory up with my research into the town of Castelmezzano, Italy. This directory has all of my scans of births, deaths and marriages as well as other useful information like roads and general information about the commune. You can view them here. Also of use may be my FamilySearch film tracker spreadsheet I made to help organize and track microfilms. You can get it here. |
| 2012-01-21 Comments | CompilationCompleted.txt entire contents: "Completed" ... |
| 2011-12-29 Comments | Today I added smile and sad / positive and negative / upvote and downvote etc... feedback icons to the comments as a bit of a social experiment. You can up or down vote however many times you like but you can not undo the action. |
| Older Entries | |



